Angebot!

Women's Active Ocean Bound Jacket Terracotta | Helly Hansen Regenjacken

 136.00  84.00

Größentabelle

Herren

JACKEN - MÄNNER
Größe Körpergröße BRUSTUMFANG TAILLENWEITE HÜFTUMFANG SCHRITTLÄNGE ARMLÄNGE AB HALSANSATZ
XS 67 36,5 31,5 36 30,5 31,5
S 68,5 38 33 38 31 32-33
M 70 40,5 35,5 40 32 33,5
L 71,5 43 38 42,5 32,5 34,5
XL 73 46 41 45,5 33,5 35,5
XXL 75 49 44 49 34,5 37
XXXL 75,5-77 50,5-53,5 45-48 50,5-53,5 35-36 38-38,5
HOSEN - MÄNNER
Größe Taillenwiete Schrittlänge
28 28 32
30 30 32
32 32 34
33 33 34
34 34 34
36 36 36
38 38 36
40 40 36
XS 31,5 30,5
S 33 31
M 35,5 32
L 38 32,5
XL 41 33,5
XXL 44 34,5
XXXL 45-48 35-36
Schuhe - Männer
US EU UK Inches CM
7 40 6,5 9,6 24,4
7,5 40,5 7 9,75 24,8
8 41 7,5 9,94 25,4
8,5 42 8 10,1 25,7
9 42,5 8,5 10,25 26
9,5 43 9 10,4 26,7
10 44 9,5 10,6 27
10,5 44,5 10 10,75 27,3
11 45 10,5 10,9 27,9
11,5 46 11 11,1 28,3
12 46,5 11,5 11,25 28,6
13 48 12,5 11.6 29,4

HANDSCHUHE & FÄUSTLINGE

GRÖSSE Inches CM
S 6,5-7,5 16,5-19
M 7,5-8,5 19-21,5
L 8,5-9,5 21,5-24
XL 9,5-10,5 24-27
XXL 10,5-11,5 27-29

Damen

JACKEN - FRAUEN
Größe Körpergröße BRUSTUMFANG TAILLENWEITE HÜFTUMFANG SCHRITTLÄNGE ARMLÄNGE AB HALSANSATZ
XS 63 34 27 37 29,5 29
S 64,5 35,5 28,5 38,5 30 30
M 66 37 30 40 30.5 31
L 67,5 39,5 32,5 42,5 31,5 32,5
XL 69 42,5 35,5 45,5 32,5 33,5
XXL 71 45,5 38,5 49 33,5 34,5
XXXL 70-71 46,5-49,5 40-43,5 49-52 33,5-34 34-35
HOSEN - FRAUEN
Größe Taillenwiete Schrittlänge
26 26 28
28 28 32
29 29 34
30 30 34
31 31 34
32 32 34
34 34 34
36 36 34
38 38 34
XS 27 29,5
S 28,5 30
M 30 30,5
L 32,5 31,5
XL 35,5 32,5
XXL 38,5 33,5
XXXL 40-43,5 33,5-34
Schuhe - Frauen
US EU UK Inches CM
5 35 3 8.5 21.6
5.5 36 3.5 8.6 22
6 37 4 8.8 22.5
6.5 37.5 4.5 9 23
7 38 5 9.25 23.5
7.5 38.7 5.5 9.4 24
8 39.3 6 9.6 24.5
8.5 40 6.5 9.8 25
9 40.5 7 10 25.5
9.5 41 7.5 10.2 26
10 42 8 10.4 26,5

HANDSCHUHE & FÄUSTLINGE

GRÖSSE Inches CM
XS 5-5,5 13-14
S 5,5-6,5 14-16,5
M 6,5-7,5 16,5-19
L 7,5-8,5 19-21,5
XL 8,5-9,5 21,5-24

Kinder

KINDER
Größe Körpergröße Brustumfang Taillenweite Hüftumfang Schrittlänge Armlänge ab Halsansatz
86/1 yr 34 21 20 22 14 16
92/2 yr 36 21,25 20,25 22,5 15 17
98/3 yr 38,5 21,5 20,5 23 16,5 18
104/4 yr 41 22 21 23,5 18 19
110/5 yr 43,5 22,5 21,5 24 19,5 20
116/6 yr 45,5 23 22 25 20,5 21,5
122/7 yr 48 24 23 26 22 22,5
128/8 yr 50,5 25,5 24 27 23 24
134/9 yr 51,5-54 26,5-28 25-26,5 28-29,5 23,5-25 25-26,5
140/10 yr 55 28 25 29 25,5 26
152/12 yr 60 30,5 27 31,5 28 28
164/14 yr 64,5 32,5 29,5 34 30,5 30,5
176/16 yr 69,5 35 32 36,5 33 33,5

SCHUHE - KINDER

US EU UK Inches CM
6 23 5 5,11 13
7 24 6 5,39 13,7
8 25 7 5,7 14,5
9 26 8 6,02 15,3
10 27 9 6,37 16,2
11 28 10 6,69 17
12 29 11 7,08 18
13 30 12 7,48 19
Y1 31 13 7,87 20
Y2 32 Y1 8,26 21
Y3 33 Y2 8,58 21,8
Y4 34 Y3 8,93 22,7

HANDSCHUHE & FÄUSTLINGE

GRÖSSE Inches CM
2 5-5,5 12,5-14
4 5,5-6 14-15
6 6-6,5 15-16,5
8 6,5-7 16,5-18
10 7-7,5 18-19
12 7,5-8 19-20,5
14 8-8,5 20,5-21,5

Your new favorite jacket is the ultimate combination of looks and performance. It’s sharp enough for city life and weatherproof enough to take on the wilderness. With our trusted 2-layer HELLY TECH® PROTECTION system, the Active jacket is fully waterproof…

Vorrätig

Artikelnummer: Z/891/X19180 Kategorien: , , Schlüsselworte: , , ,

Beschreibung

Your new favorite jacket is the ultimate combination of looks and performance. It’s sharp enough for city life and weatherproof enough to take on the wilderness. With our trusted 2-layer HELLY TECH® PROTECTION system, the Active jacket is fully waterproof, breathable and windproof. It features taped seams, a chinguard and a tail drop for extra weather protection. The hem, cuffs and hood are adjustable for an optimal fit. With the environment in mind, the shell and lining are made with 100% Ocean Bound recycled materials. Using Ocean Bound recycled materials helps to reduce ocean plastic pollution – a win for you and the marine ecosystems you enjoy.

Bewertungen

Es gibt noch keine Bewertungen

Schreibe die erste Bewertung zu “Women's Active Ocean Bound Jacket Terracotta | Helly Hansen Regenjacken”